Place | Name | 200m Time |
1 | Alex Farioletti | 11.66 |
2 | Ryan Gadow | 11.79 |
3 | Mark Rodamaker | 12.27 |
4 | Mark Andersen | 12.48 |
5 | Garrett Hawkins | 12.57 |
6 | Andreas Vogel | 12.59 |
7 | Tim Tsuruda | 12.59 |
8 | David Allan | 12.67 |
9 | Rich Rozzi | 12.93 |
10 | Mark Prado | 13.03 |
11 | Dennis | 13.11 |
12 | Jacob Long | 13.16 |
13 | David Broekema | 13.18 |
14 | Michael Salipante | 13.19 |
15 | Chris C | 13.28 |
16 | Jeff Purcell | 13.42 |
17 | Vladan Stbove | 13.45 |
18 | Thyna Mao | 13.46 |
19 | Matt Martinez | 13.53 |
20 | Bob Cronin | 13.54 |
21 | Vaughn Fischer | 13.66 |
22 | Chris Mallo | 13.73 |
23 | Zachary Scott | 13.86 |
24 | Mary Carrasco | 14.01 |
25 | Maciej | 14.01 |
26 | Larry Z | 14.01 |
27 | Alex Millar | 14.12 |
28 | Tom Robak | 14.14 |
29 | Jonathan Wright | 14.19 |
30 | Terry Fuller | 14.51 |
31 | Chris Nyugen | 14.52 |
32 | Terry Dewane | 14.74 |
33 | Josh Moran | 15.38 |
34 | Robin Harness | 15.8 |
35 | Donna Woods | 15.97 |
36 | Colleen McLaughlin | 16.53 |
Bracket A
A Bracket | Record | Rank |
Alex Farioletti | 3-1 | 3 |
Ryan Gadow | 5-0 | 1 |
Mark Rodamaker | 3-0 | 4 |
Mark Andersen | 3-1 | 3 |
Garrett Hawkins | 3-2 | 2 |
Andreas Vogel | 1-3 | |
Tim Tsuruda | 2-1 | |
David Allan | 0-3 | |
Rich Rozzi | 2-2 | |
Mark Prado | 0-1 | |
Dennis | 2-3 | 5 |
Jacob Long | 0-4 | |
Round 1 | ||
Alex F def Jacob Long | ||
Ryan Gadow def Dennis | ||
Mark def def Mark P | ||
Garrett def Rich Rozzi | ||
Andreas def Mark A | ||
Tim T def David A | ||
Round 2 | ||
Alex F def Mark P | ||
Tim T def Jacob Long | ||
Ryan Gadow def Rich R | ||
Mark R def Dennis | ||
Garrett def Andreas | ||
Mark A def David A | ||
Round 3 | ||
Alex F def Tim Tsuruda | ||
Dennis def Jacob Long | ||
Ryan Gadow def Andreas | ||
Mark R def Mark A | ||
Rich Rozzi def Mark P | ||
Garrett def Mark A | ||
Round 4 | ||
Ryan Gadow def Alex F | ||
Mark P def Jacob Long | ||
Dennis def Andreas | ||
Mark A def Garrett | ||
Rich Rozzi def David Broekema | ||
Round 5 | ||
Ryan Gadow def Garrett | ||
Dennis def Jeff Purcell |
Bracket B
B Bracket | Record | Rank |
David Broekema | 3-1 | 2 |
Michael Salipante | 4-0 | 1 |
Chris C | 0-1 | |
Jeff Purcell | 1-2 | |
Vladan Stbove | 0-4 | |
Thyna Mao | 0-3 | |
Matt Martinez | 0-2 | |
Bob Cronin | 2-1 | |
Vaughn Fischer | 3-1 | 3 |
Chris Mallo | 2-1 | |
Zachary Scott | 2-1 | |
Mary Carrasco | 2-2 | |
Round 1 | ||
Michael S def Lala | ||
Zach S def Chris C | ||
Chris Mallo def Jeff P | ||
Vaughn F def Vladan | ||
Bob C def Thyna | ||
David B def Matt Martinez | ||
Round 2 | ||
Michael S def Vladan | ||
Chris M def Lala | ||
Zach def Thyna | ||
Vaughn F def Matt Martinez | ||
David Broekema def Bob C | ||
Jeff Purcell receives a bye | ||
Round 3 | ||
Michael S def Vaid B | ||
Lala def Vladan | ||
Bob C def Zach | ||
Jeff P def Thyna | ||
Vaughn def Chris M | ||
Round 4 | ||
Michael S def Vaughn | ||
Lala def Vladan |
Bracket C
C Bracket | Record | Rank |
Maciej | 2-1 | 2 |
Larry Z | 2-1 | 2 |
Alex Millar | 2-1 | 2 |
Tom Robak | 2-1 | 2 |
Jonathan Wright | 1-3 | |
Terry Fuller | 0-3 | |
Chris Nyugen | 3-1 | 1 |
Terry Dewane | 1-2 | |
Josh Moran | 2-1 | 2 |
Robin Harness | 0-3 | |
Donna Woods | 1-2 | |
Colleen McLaughlin | 0-3 | |
Round 1 | ||
Maciej def Collen M | ||
Larry def Robbin Harness | ||
Alex M def Jonathan W | ||
Tom Robak def Donna Woods | ||
Josh M def Terry Dewane | ||
Chris Nyugen def Terry Fuller | ||
Round 2 | ||
Maciej def Jonathan Wright | ||
Larry def Terry Fuller | ||
Alex M def Terry Dewane | ||
Tom Robak def Robin Harness | ||
Josh M def Colleen M | ||
Chris Nyugen def Donna Woods | ||
Round 3 | ||
Maciej def Chris Nyguen | ||
Terry F def Colleen McLaughlin | ||
Larry def Josh Moran | ||
Donna def Robbin H | ||
Terry Dewane def Jonathan | ||
Alex M def Tom Robak | ||
Round 4 | ||
Jonathan def Chris Nyugen |